Orange Bowl Records
| Individual | Performance, Team vs. Opponent | Year |
|---|---|---|
| Total Offense | 505, Tajh Boyd, Clemson vs. Ohio State (127 Rush, 378 Pass) | 2014 |
| Rushing Yards | 206, Ahman Green, Nebraska vs. Tennessee (29 att.) | 1998 |
| Rushing TDs | 3, Synjyn Days, Georgia Tech vs. Mississippi State (tied with 2 others) | 2014 |
| Passing Yards | 453, Dak Prescott, Mississippi State vs. Georgia Tech | 2014 |
| Passing TDs | 6, Geno Smith, West Virginia vs. Clemson | 2012 |
| Receptions | 16, Sammy Watkins, Clemson vs. Ohio State (227 yds) | 2014 |
| Receiving Yards | 227, Sammy Watkins, Clemson vs. Ohio State (16 rec.) | 2014 |
| Receiving TDs | 4, Tavon Austin, West Virginia vs. Clemson | 2012 |
| Field Goals | 4, Scott Bentley, Florida State vs. Nebraska (5 att.; tied with 1 other) | 1994 |
| Tackles | 31, Lee Roy Jordan, Alabama vs. Oklahoma | 1963 |
| Sacks | 4, Rusty Medearis, Miami vs. Nebraska (23 yards) | 1992 |
| Interceptions | 3, Bud Hebert, Oklahoma vs. Florida State (25 yards) | 1980 |
| Team | Performance, Team vs. Opponent | Year |
|---|---|---|
| Most Points Scored | 70, West Virginia vs. Clemson (33) | 2012 |
| Fewest Points Allowed | 0, Miami vs. Nebraska (22-0; tied with 3 others) | 1992 |
| First Downs | 36, Georgia vs. Florida State (20 Rush, 13 Pass, 3 Penalty) | 2023 |
| Rushing Yards | 452, Georgia Tech vs. Mississippi State (61 att.) | 2014 |
| Passing Yards | 456, Florida vs. Maryland | 2002 |
| Total Yards | 673, Georgia vs. Florida State (372 Rush, 301 Pass) | 2023 |
| Long Plays | Performance, Team vs. Opponent | Year |
|---|---|---|
| Touchdown Run | 94, Larry Smith, Florida vs. Georgia Tech | 1967 |
| Touchdown Pass | 92, Deondre Francois to Nyqwan Murray, Florida State vs. vs. Michigan | 2016 |
| Kickoff Return | 100, C.J. Jones, Iowa vs. USC (TD) | 2003 |
| Punt Return | 87, Willie Reid, Florida State vs. Penn State (TD) | 2006 |
| Interception Return | 94, David Baker, Oklahoma vs. Duke | 1958 |
| Fumble Return | 99 Darwin Cook, West Virginia vs. Clemson | 2012 |
| Punt | 82, Ike Pickle, Mississippi State vs. Duquesne | 1937 |
| Field Goal | 56, Greg Cox, Miami vs. Oklahoma | 1988 |











American
ACC
Big 12
CUSA
IND
MAC
MW
Pac-12
SEC
SBC
Big Sky
OVCBS
CAA
FCS IND
Ivy
MEAC
MV
Northeast
Patriot
Pioneer
Southern
Southland
SWAC
United