Peach Bowl Records
| Individual | Performance, Team vs. Opponent | Year |
|---|---|---|
| Total Offense | 514, Joe Burrow, LSU vs. Oklahoma | Dec. 28, 2019 |
| Rushing Yards | 208, Ed Williams, West Virginia vs. South Carolina | Dec. 30, 1969 |
| Rushing TDs | 3, Charles Scott, LSU vs. Georgia Tech (tied with 6 others) | Dec. 31, 2008 |
| Passing Yards | 493, Joe Burrow, LSU vs. Oklahoma | Dec. 28, 2019 |
| Passing TDs | 7, Joe Burrow, LSU vs. Oklahoma | Dec. 28, 2019 |
| Receptions | 14, Justin Jefferson, LSU vs. Oklahoma | Dec. 28, 2019 |
| Receiving Yards | 227, Justin Jefferson, LSU vs. Oklahoma | Dec. 28, 2019 |
| Receiving TDs | 4, Justin Jefferson, LSU vs. Oklahoma | Dec. 28, 2019 |
| Field Goals | 5, Tim Rodgers, Mississippi State vs. NC State | Jan. 1, 1995 |
| Tackles | 21, Micah Moon, North Carolina vs. Florida State | Dec. 30, 1983 |
| Sacks | 3, Azeez Ojulari, Georgia (tied with 2 others) | Jan. 2, 2021 |
| Interceptions | 3, Michael Brooks, NC State vs. Iowa | Dec. 31, 1988 |
| Team | Performance, Team vs. Opponent | Year |
|---|---|---|
| Most Points Scored | 63, LSU vs. Oklahoma | Dec. 28, 2019 |
| Fewest Points Allowed | 0, Kentucky vs. North Carolina | Dec. 31, 1976 |
| First Downs | 32, Clemson vs. LSU | Dec, 31, 2012 |
| Rushing Yards | 356, West Virginia vs. South Carolina | Dec. 31, 1969 |
| Passing Yards | 532, LSU vs. Oklahoma | Dec. 28, 2019 |
| Total Yards | 692, LSU vs. Oklahoma | Dec. 28, 2019 |
| Long Plays | Performance, Team vs. Opponent | Year |
|---|---|---|
| Touchdown Run | 83, C.J. Spiller, Clemson vs. Auburn | Dec. 31, 2007 |
| Touchdown Pass | 82, Mike Groh to Demetrius Allen, Virginia vs, Georgia | Dec. 30, 1995 |
| Kickoff Return | 83, Demetrius Allen, Virginia vs. Georgia | Dec. 30, 1995 |
| Punt Return | 79, Steve Suter, Maryland vs. Tennessee | Dec. 31, 2002 |
| Interception Return | 78, Cal Haladay, Michigan State vs. Pitt | Dec. 30, 2021 |
| Fumble Return | 26, Cam Bright, Pitt vs. Michigan State | Dec. 30, 2021 |
| Punt | 67, Damon Duval, Auburn | Dec. 31, 2001 |
| Field Goal | 53, Jake Podlesny, Georgia vs. Cincinnati (tied with 1 other) | Jan. 2, 2021 |











American
ACC
Big 12
CUSA
IND
MAC
MW
Pac-12
SEC
SBC
Big Sky
OVCBS
CAA
FCS IND
Ivy
MEAC
MV
Northeast
Patriot
Pioneer
Southern
Southland
SWAC
United