Rose Bowl Records
| Individual | Performance, Team vs. Opponent | Year |
|---|---|---|
| Total Offense | 583, C.J. Stroud, Ohio State vs. Utah (47 plays) | 2022 |
| Rushing Yards | 247, Charles White, USC vs. Michigan (39 att., 1 TD) | 1980 |
| Rushing TDs | 5, Neil Snow, Michigan vs. Stanford | 1902 |
| Passing Yards | 573, C.J. Stroud, Ohio State vs. Utah (37-46-1, 6 TD) | 2022 |
| Passing TDs | 6, C.J. Stroud, Ohio State vs. Utah | 2022 |
| Receptions | 15, Jaxon Smith-Njigba, Ohio State vs. Utah (347 yards) | 2022 |
| Receiving Yards | 347, Jaxon Smith-Njigba, Ohio State vs. Utah (15 rec., 3 TD) | 2022 |
| Receiving TDs | 3, Jaxon Smith-Njigba, Ohio State vs. Utah (15 rec., 3 TD; tied with 4 others) | 2022 |
| Field Goals | 3, Matt Boermeester, USC vs. Penn State (tied with 5 others) | 2017 |
| Tackles | Tommy Eichenberg, Ohio State vs. Utah, 2022 (11 solo, 6 assist; tied with 2 others) | 2022 |
| Sacks | 3, Kenny Rowe, Oregon vs. Ohio State (tied with 4 others) | 2010 |
| Interceptions | 3, Bill Paulman, Stanford vs. SMU (tied with 1 other) | 1936 |
| Team | Performance, Team vs. Opponent | Year |
|---|---|---|
| Most Points Scored | 59, Oregon vs. Florida State | 2015 |
| Fewest Points Allowed | 0, Washington vs. Iowa (tied with 17 others) | 1982 |
| First Downs | 33, USC vs. Penn State | 2017 |
| Rushing Yards | 503, Michigan vs. Stanford | 1902 |
| Passing Yards | 573, Ohio State vs. Utah | 2022 |
| Total Yards | 683, Ohio State vs. Utah | 2022 |
| Long Plays | Performance, Team vs. Opponent | Year |
|---|---|---|
| Touchdown Run | 91, De’Anthony Thomas, Oregon vs. Wisconsin | 2012 |
| Touchdown Pass | 88, Sean Clifford to KeAndre Lambert-Smith, Penn State vs. Utah | 2023 |
| Kickoff Return | 103, Al Hoisch, UCLA vs. Illinois (TD) | 1947 |
| Punt Return | 86, Aramis Dandoy, USC vs. Ohio State (TD) | 1955 |
| Interception Return | 78, Elmer Layden, Notre Dame vs. Stanford (TD) | 1925 |
| Fumble Return | 58, Tony Washington, Oregon vs. Florida State (TD) | 2015 |
| Punt | 73, Don Bracken, Michigan vs. Washington | 1981 |
| Field Goal | 55, Rodrigo Blankenship, Georgia vs. Oklahoma | 2018 |











American
ACC
Big 12
CUSA
IND
MAC
MW
Pac-12
SEC
SBC
Big Sky
OVCBS
CAA
FCS IND
Ivy
MEAC
MV
Northeast
Patriot
Pioneer
Southern
Southland
SWAC
United