Sugar Bowl Records
| Individual | Performance, Team vs. Opponent | Year |
|---|---|---|
| Total Offense | 533, Tim Tebow, Florida vs. Cincinnati (482 pass/51 rush) | Jan. 1, 2010 |
| Rushing Yards | 230, Ezekiel Elliott, Ohio State vs. Alabama (20 att.) | Jan. 1, 2015 |
| Rushing TDs | 4, Domanick Davis, LSU vs. Illinois | Jan. 1, 2002 |
| Passing Yards | 482, Tim Tebow, Florida vs. Cincinnati (31-35) | Jan. 1, 2010 |
| Passing TDs | 6, Justin Fields, Ohio State vs. Clemson | Jan. 1, 2021 |
| Receptions | 14, Josh Reed, LSU vs. Illinois (239 yards) | Jan. 1, 2002 |
| Receiving Yards | 239, Josh Reed, LSU vs. Illinois (14 rec.) | Jan. 1, 2002 |
| Receiving TDs | 3, Laquon Treadwell, Ole Miss vs. Oklahoma State (tied with 1 other) | Jan. 1, 2016 |
| Field Goals | 5, Arden Czyzewski, Florida vs. Notre Dame (5 att.) | Jan. 1, 1992 |
| Tackles | 20, Terrel Bernard, Baylor vs. Ole Miss (tied with 1 other) | Jan. 1, 2022 |
| Sacks | 3, Eric Striker, Oklahoma vs. Alabama (tied with 5 others) | Jan, 2, 2014 |
| Interceptions | 3, Bobby Johns, Alabama vs. Nebraska (tied with 2 others) | Jan. 2, 1067 |
| Team | Performance, Team vs. Opponent | Year |
|---|---|---|
| Most Points Scored | 52, Florida vs. Florida State | Jan. 2, 1997 |
| Fewest Points Allowed | 0, Oklahoma vs. Penn State (tied with 7 others) | Dec. 31, 1972 |
| First Downs | 32, LSU vs. Illinois | Jan. 1, 2002 |
| Rushing Yards | 439, Oklahoma vs. Auburn (87 att.) | Jan. 1, 1972 |
| Passing Yards | 482, Florida vs. Cincinnati (31-36) | Jan. 1, 2010 |
| Total Yards | 659, Florida vs. Cincinnati (482 pass, 177 rush) | Jan. 1, 2010 |
| Long Plays | Performance, Team vs. Opponent | Year |
|---|---|---|
| Touchdown Run | 92, Raymond Brown, Ole Miss vs. Texas | Jan. 1, 1958 |
| Touchdown Pass | 82, Danny Wuerffel to Ike Hilliard, Florida vs. Florida State | Jan. 2, 1995 |
| Kickoff Return | 100 Andre Debose, Florida vs. Louisville | Jan. 2, 2013 |
| Punt Return | 78, Kevin Williams, Miami vs. Alabama | Jan. 1, 1993 |
| Interception Return | 96, Al Walcott, Baylor vs. Ole Miss | Jan. 1, 2022 |
| Fumble Return | 49, Tommy Yearout, Auburn vs. Oklahoma | Jan. 1, 1972 |
| Punt | 76, Glenn Dobbs, Tulsa vs. Tennessee | Jan. 1, 1943 |
| Field Goal | 53, John Carroll, Oklahoma vs. Auburn | Jan. 1, 1972 |











American
ACC
Big 12
CUSA
IND
MAC
MW
Pac-12
SEC
SBC
Big Sky
OVCBS
CAA
FCS IND
Ivy
MEAC
MV
Northeast
Patriot
Pioneer
Southern
Southland
SWAC
United